Mililani Town Dating Girls Number
Dating Service City In Mililani Town, speeding dating in blackfoot idaho, black dating in albertville alabama, roswell dating city. Find a girl for tonight - Bristol. World's best 100% FREE online dating site in Hawaii. Meet loads of available single women in Hawaii on Mingle2's dating services! Find a Hawaii girlfriend or lover, or just have fun flirting online with single girls. Hawaii Dating Site, 100% Free Online Dating in Hawaii. YouDate.net is where to find love, friends, flirt, date, chat, meet singles in Hawaii. Search thousands of personals for friends, love or marriage. Meet women and men looking for fun and romance in your area. Find local singles or singles around the world on our advanced live video/audio chat! Meet Mililani Town army men for dating and find your true love at MilitaryCupid.com. Sign up today and browse profiles of Mililani Town army men for dating for free.
- Mililani Town Dating Girls Number 4
- Mililani Town Dating Girls Number 13
- Mililani Town Dating Girls Number 1
- Mililani Town Dating Girls Number List
People QuickFacts | Mililani Town CDP | Hawaii |
---|---|---|
Population, 2003 estimate | NA | 1,257,608 |
Population, percent change, April 1, 2000 to July 1, 2003 | NA | 3.8% |
Population, 2000 | 28,608 | 1,211,537 |
Population, percent change, 1990 to 2000 | NA | 9.3% |
Persons under 5 years old, percent, 2000 | 5.8% | 6.5% |
Persons under 18 years old, percent, 2000 | 27.2% | 24.4% |
Persons 65 years old and over, percent, 2000 | 7.1% | 13.3% |
Female persons, percent, 2000 | 50.1% | 49.8% |
White persons, percent, 2000 (a) | 20.4% | 24.3% |
Black or African American persons, percent, 2000 (a) | 3.1% | 1.8% |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
Asian persons, percent, 2000 (a) | 46.9% | 41.6% |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 4.6% | 9.4% |
Persons reporting some other race, percent, 2000 (a) | 1.3% | 1.3% |
Persons reporting two or more races, percent, 2000 | 23.5% | 21.4% |
Persons of Hispanic or Latino origin, percent, 2000 | 7.8% | 7.2% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 66.5% | 56.8% |
Foreign born persons, percent, 2000 | 10.9% | 17.5% |
Language other than English spoken at home, pct age 5+, 2000 | 16.3% | 26.6% |
High school graduates, percent of persons age 25+, 2000 | 94.3% | 84.6% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.8% | 26.2% |
Mean travel time to work (minutes), workers age 16+, 2000 | 29.8 | 26.1 |
Housing units, 2000 | 9,280 | 460,542 |
Homeownership rate, 2000 | 75.9% | 56.5% |
Median value of owner-occupied housing units, 2000 | $276,700 | $272,700 |
Households, 2000 | 9,010 | 403,240 |
Persons per household, 2000 | 3.17 | 2.92 |
Median household income, 1999 | $73,067 | $49,820 |
Per capita money income, 1999 | $24,427 | $21,525 |
Persons below poverty, percent, 1999 | 3.2% | 10.7% |
Business QuickFacts | Mililani Town CDP | Hawaii |
---|---|---|
Wholesale trade sales, 1997 ($1000) | 37,540 | 7,147,462 |
Retail sales, 1997 ($1000) | 176,798 | 11,317,752 |
Retail sales per capita, 1997 | NA | $9,516 |
Accommodation and foodservices sales, 1997 ($1000) | D | 5,007,899 |
Total number of firms, 1997 | 1,679 | 93,981 |
Minority-owned firms, percent of total, 1997 | 97.1% | 57.7% |
Women-owned firms, percent of total, 1997 | 33.6% | 27.5% |
Mililani Town Dating Girls Number 4
Geography QuickFacts | Mililani Town CDP | Hawaii |
---|---|---|
Land area, 2000 (square miles) | 4 | 6,423 |
Persons per square mile, 2000 | 7,319.1 | 188.6 |
FIPS Code | 51050 | 15 |
Counties |
Mililani Town Dating Girls Number 13
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments