Catch Matchmaking In Bayshore Gardens
Explore local Bayshore Gardens real estate listings. Search through the 15 properties and homes for sale in Bayshore Gardens. Michael Saunders & Company® is a full service licensed real estate brokerage that offers condos priced between $55,000 to $95,000, single family homes for sale priced between $239,990 to $280,000, and villas for sale priced from $89,850 in Bayshore Gardens.
Anna Maria Access Points
Cross Streets | GPS | Parking Spaces | Showers | Other |
North Towards St Pete Beach & Pass-a-Grille | ||||
Fern Street Street & North Shore Drive | 27° 32'11.35' N 82° 44'35.76' W | A few along Fern St. | No | Trash |
Cypress Ave. & Tuna | 27° 31'47.61' N 82° 44'24.25' W | No | No | Trash |
Fir Avenue & North Shore Drive | 27° 31'43.37' N 82° 44'21.14' W | No | No | Trash |
Coconut Avenue & Gulf Drive | 27° 31'41.43' N 82° 44'19.51' W | No | No | Trash |
Sycamore Avenue & Gulf Drive | 27° 31'39.06' N 82° 44'18.29' W | A few along Sycamore | No | Trash |
Elm Avenue & Gulf Drive | 27° 31'36.93' N 82° 44'16.28' W | No | No | Trash |
Park Avenue & Gulf Drive | 27° 31'34.54' N 82° 44'14.34' W | 2-3 along Park | No | Trash |
Spring Avenue & Gulf Drive | 27° 31'31.62' N 82° 44'11.77' W | Scattered along Spring | No | Trash |
Magnolia Avenue & Gulf Drive | 27° 31'28.72' N 82° 44'09.39' W | Scattered along Magnolia | No | Trash |
Palm Avenue & Gulf Drive | 27° 31'27.04' N 82° 44'06.96' W | Scattered along Palm | No | Trash |
Palmetto Avenue & Gulf Drive | 27° 31'25.65' N 82° 44'04.41' W | Scattered along Palmetto | No | Trash |
Willow Avenue & Gulf Drive | 27° 31'23.91' N 82° 44'02.03' W | Scattered along Willow | No | Trash |
Cedar Avenue & Gulf Drive | 27° 31'22.16' N 82° 43'59.41' W | Scattered along Cedar | No | Trash |
Mangrove Avenue & Gulf Drive | 27° 31'20.58' N 82° 43'57.03' W | Scattered along Mangrove | No | Trash |
Oak Avenue & Gulf Drive | 27° 31'18.62' N 82° 43'54.85' W | Scattered along Oak | No | Trash |
Maple Avenue & Gulf Drive | 27° 31'16.73' N 82° 43'52.62' W | No | No | Trash |
Beach Avenue & Gulf Drive | 27° 31'13.22' N 82° 43'48.29' W | Lot along southside of Gulf between White Ave. & Peppertree Lane | No | Trash |
81st Street & Gulf Drive | 27° 31'07.08' N 82° 43'41.20' W | Lot along southside of Gulf between White Ave. & Peppertree Lane | No | Trash |
79th Street & Gulf Drive | 27° 31'05.66' N 82° 43'39.63' W | No | No | Trash |
78th Street & Gulf Drive | 27° 31'03.24' N 82° 43'38.75' W | No | No | Trash |
South Towards ~ Holmes Beach |
- Find and compare two-star hotels in Bayshore Gardens, Bradenton, Florida.
- Matchmaking Services City In Bayshore Gardens advertising, to personalise and optimise your browsing experience. By browsing the site you agree to the use of these cookies, however, you can manage your cookies settings via your browser settings at any time.
Florida Saltwater Fishing Regulations | Safe Handling of Self Caught Seafood |
Videos of Fishing Knots | Saltwater Fish Species of Florida |
Seafood Recipes | |
Fishing Calendar for the Gulf of Mexico |
BRADENTON, Fla. — Manatee County commissioners unanimously approved the addition of eight red light cameras to two busy Bradenton intersections.
- Red light cameras will be installed at busy Bradenton intersections
- Ticket can cost drivers $156
- New cameras will be in addition to current 10
Four red light cameras will be coming to the intersection of State Road 70 and Lockwood Ridge Road. Four additional cameras will be placed at Bayshore Gardens Parkway and U.S. 41.
These cameras are in addition to 10 that are already functioning in seven different locations throughout Manatee County.
Heads up! More red light cameras are coming to Manatee County.
4 are going at the intersection of Bayshore Gardens Parkway and US 41. Then 4 more are going at SR 70 and Lockwood Ridge Road.
I happened to catch a few people rushing through the red this afternoon @BN9 pic.twitter.com/lthZFzvSUI
Red light violations will be issued if:
-You cross the stop line after the light has turned red
-Don’t stop completely before turning right on red
-Turn right at an intersection with a ‘No Right on Red’ sign.
Catch Matchmaking In Bayshore Gardens Brooklyn Ny
Every violation recorded is reviewed by a Manatee County Sheriff's deputy to determine if you'll receive a ticket.
Catch Matchmaking In Bayshore Gardens Bronx
If you run a red light and are caught by the camera, it will cost you $156 if paid within 30 days. No points will be added to your license.